Cafe Zoka Icebreaker Time Trial 2007 Results - 3/3/07

Thanks to everyone who came out for a great day of racing!


Men 1/2 | Men 3 | Men 4/5 | Master Men A/B | Master Men C/D | Boys Junior B | Boys Junior C | Boys Junior D
Women 1/2/3 | Women 4 | Master Women | Junior Girls B
Tandem
Men's Pro, 1, 2
Race Number Place Start time Finish time Result LAST NAME FIRST NAME TEAM
310 1 10:44:30 11:05:43 0:21:13 Hegyuany Adrian Hagens Bermna LLP
214 2 9:56:30 10:17:45 0:21:15 SMITH Nathan Garage
112 3 9:05:30 9:26:57 0:21:27 RATTAZZI Flavio Garage
292 4 10:35:30 10:57:02 0:21:32 Harm Daniel
252 5 10:15:30 10:37:15 0:21:45 O'DONNELL John Recycled Cycles/Raleigh
256 6 10:17:30 10:39:26 0:21:56 BETHEL Jason Garage Racing
322 7 10:50:30 11:12:57 0:22:27 Reynolds Lang Axley
187 8 9:43:00 10:05:30 0:22:30 HARLEY Ed First Rate Mortgage
200 9 9:49:30 10:12:14 0:22:44 ONGERS Shawn Axley-USA/Emde-Sports
242 10 10:10:30 10:33:25 0:22:55 STANGELAND James Wines of Washington
128 11 9:13:30 9:36:26 0:22:56 KAPFHAMMER Eric AxleyUSA.com
246 12 10:12:30 10:35:35 0:23:05 REYNOLDS Lang AxleyUSA.com/Seigler Sports
247 13 10:13:00 10:36:19 0:23:19 MURDIN Michael Garage
226 14 10:02:30 10:25:54 0:23:24 LACKEY John Team Zoka
172 15 9:35:30 9:58:55 0:23:25 MILLS Nikos Garage Racing
251 16 10:15:00 10:38:26 0:23:26 MASTERSON Kevin Garage
239 17 10:09:00 10:33:39 0:24:39 LUHN Andy Benaroya Research Insitute
104 18 9:01:30 9:26:54 0:25:24 NELSON Paul Emde Sports
Men's 3
Race Number Place Start time Finish time Result LAST NAME FIRST NAME TEAM
241 1 10:10:00 10:32:26 0:22:26 VANHULLE Justin Second Ascent
156 2 9:27:30 9:50:06 0:22:36 Williams Jason Team Zoka
312 3 10:45:30 11:08:09 0:22:39 Wetzel Logon 1st Rate Mortgage
284 4 10:31:30 10:54:12 0:22:42 Dykstra Travis Team Zoka
228 5 10:03:30 10:26:17 0:22:47 ALLISON Ryan Second Ascent
305 6 10:42:00 11:04:48 0:22:48 Mernaugh Paul
111 7 9:05:00 9:27:52 0:22:52 WICK Tom Garage Racing
297 8 10:38:00 11:00:57 0:22:57 Rosette Andrew Second Ascent
179 9 9:39:00 10:01:57 0:22:57 RHODES Nicholas Second Ascent
182 10 9:40:30 10:03:31 0:23:01 HEDRICK Aaron Byrne Advent
268 11 10:23:30 10:46:41 0:23:11 BOIVIN Paul Team Zoka
131 12 9:15:00 9:38:12 0:23:12 LAVIN Aaron Team Steam/Garage Cycling
295 13 10:37:00 11:00:21 0:23:21 Nettles Jeff Recycled Cycles
155 14 9:27:00 9:50:25 0:23:25 FARRELL Kyle Garage
205 15 9:52:00 10:15:26 0:23:26 RUF Keven Garage  Racing
130 16 9:14:30 9:37:59 0:23:29 ROSENAST Alex Garage Racing
254 17 10:16:30 10:40:01 0:23:31 COWLEY Brad Mobile Money
216 18 9:57:30 10:21:05 0:23:35 STETSON Tyler First Rate Mortgage
162 19 9:30:30 9:54:07 0:23:37 KLOOS Carl Avanti Ti Cycles
175 20 9:37:00 10:00:46 0:23:46 WARREN Dan Firt Rate Mortgage
166 21 9:32:30 9:56:20 0:23:50 TEAGUE Jim Team Zoka
265 22 10:22:00 10:45:52 0:23:52 CARTER Greg Second Ascent
105 23 9:02:00 9:25:55 0:23:55 GRACYALNY Craig AxleyUSA
160 24 9:29:30 9:53:34 0:24:04 LARSON Ben Avanti Ti Cycles
109 25 9:04:00 9:28:25 0:24:25 MARK Coppa Zoka
275 26 10:27:00 10:51:43 0:24:43 ADAMS Alan Hagens Berman Cycling
184 27 9:41:30 10:06:14 0:24:44 RANEY Patrick Garage
161 28 9:30:00 9:54:51 0:24:51 MAAS Jay Avanti Ti Cycles
220 29 9:59:30 10:24:33 0:25:03 ROGERS Rc Byrne Invent
272 30 10:25:30 10:50:56 0:25:26 Parish Bill Team Zoka
283 31 10:31:00 10:57:04 0:26:04 Pokorny Loren
315 32 10:47:00 DNF Middlewood Jeff Ava/counterbalance
Men's 4 & 5
Race Number Place Start time Finish time Result LAST NAME FIRST NAME TEAM
167 1 9:33:00 9:56:18 0:23:18 PETERSON Kevin Team Zoka
264 2 10:21:30 10:44:56 0:23:26 CARLSON Brent second ascent
237 3 10:08:00 10:31:41 0:23:41 TROUT Jim Team Zoka
151 4 9:25:00 9:48:43 0:23:43 URAKAWA Bryan Sammamish Valley Tri Team
159 5 9:29:00 9:52:52 0:23:52 CLARKE Gibb Hagens Berman
144 6 9:21:30 9:45:35 0:24:05 SEIFER Barret Avanti Ti Cycles
293 7 10:36:00 11:00:18 0:24:18 Bibko Ryan Oh boy orberto/Redline
224 8 10:01:30 10:25:52 0:24:22 SATHER Richard Bicycle Centres/Collision 1
153 9 9:26:00 9:50:31 0:24:31 MECKLE Cole Team Zoka
193 10 9:46:00 10:10:38 0:24:38 COTTINGHAM Kentner Second Ascent
139 11 9:19:00 9:43:39 0:24:39 BURTON Brian Hagens-Berman/Lake Washington Velo
290 12 10:34:30 10:59:28 0:24:58 PALMER Burton Mobile Money
291 13 10:35:00 11:00:09 0:25:09 WOOD Kelsey AVA/Counterbalance
137 14 9:18:00 9:43:12 0:25:12 BLANKENSHIP Kirk Team Zoka
271 15 10:25:00 10:50:14 0:25:14 Caey Geoff Wines of Washington
141 15 9:20:00 9:45:15 0:25:15 THOGERSEN III Niels Team Zoka
240 17 10:09:30 10:34:57 0:25:27 SALO David Second Ascent
307 18 10:43:00 11:08:32 0:25:32 Daifuku Richard
219 19 9:59:00 10:24:34 0:25:34 MEADE Aaron Second Ascent
134 20 9:16:30 9:42:05 0:25:35 HOUCK Marty
101 21 9:00:00 9:25:39 0:25:39 BURKE Shawn Team Zoka
245 23 10:12:00 10:37:39 0:25:39 SOLHEIM Nick Bicycle Centres/Collision 1
171 23 9:35:00 10:00:40 0:25:40 PRATER Michael Hagens Berman LLP
303 24 10:41:00 11:06:43 0:25:43 Kaufman Adam Recycled Cycles
281 25 10:30:00 10:55:47 0:25:47 Farnand Alex W. LVW/Hans Berman
165 26 9:32:00 9:57:51 0:25:51 CLARK Peter AVA/Counterbalance Bicycles
300 27 10:39:30 11:05:29 0:25:59 Perkins Harlan Zoka
273 28 10:26:00 10:52:04 0:26:04 JONES Zachary AxleyUSA /Spoke & Sprocket
221 29 10:00:00 10:26:17 0:26:17 BAKER Larry Old Town Bicycle
286 30 10:32:30 10:58:51 0:26:21 Turner Scott
316 31 10:47:30 11:14:06 0:26:36 Case Matt Ava/counterbalance
215 32 9:57:00 10:23:38 0:26:38 WONG Andrew
142 33 9:20:30 9:47:36 0:27:06 ANDERSON Rob Union Bay Cycling/Wines of WA
207 34 9:53:00 10:20:11 0:27:11 SPROULL Jim Unattached
232 35 10:05:30 10:32:51 0:27:21 VRAMBOUT Olivier mount bakery
129 36 9:14:00 9:41:28 0:27:28 TELITSINE Alex
244 37 10:11:30 10:39:05 0:27:35 ISNER Robert
308 38 10:43:30 11:11:17 0:27:47 Zimmerman Steven
289 39 10:34:00 11:02:08 0:28:08 Neston Patrick
202 40 9:50:30 10:19:05 0:28:35 BIANCHI Matthew RECYCLED CYCLES
192 41 9:45:30 10:14:52 0:29:22 REMINGTON John AVA/Counterbalance
201 42 9:50:00 10:19:42 0:29:42 BRYANT Craig
280 43 10:29:30 11:02:17 0:32:47 DUHON Brian Team Zoka
106 9:02:30    DNF SPINAZZOLA Dan Native Planet
110 9:04:30 DNF PETERS Michael Team Zoka
277 10:28:00 DNF LYNCH Eric Wines of Washington
Master Men (35+) A/B
Race Number Place Start time Finish time Result LAST NAME FIRST NAME TEAM
314 1 10:46:30 11:08:01 0:21:31 Hill Matthew Excel Sports
255 2 10:17:00 10:39:24 0:22:24 RATTAZZI Flavio Garage
320 3 10:49:30 11:12:07 0:22:37 O'donnell John Recycled Cycle
317 4 10:48:00 11:10:38 0:22:38 Gallaher Todd Ava/counterbalance
113 5 9:06:00 9:28:39 0:22:39 BETHEL Jason Garage Racing
103 6 9:01:00 9:23:52 0:22:52 WALSH Mick First Rate Mortgage
234 7 10:06:30 10:29:36 0:23:06 NESTELL Walt Valley Athletic club/Nestell helmets
118 8 9:08:30 9:31:49 0:23:19 CHASE Clint Dewars Racing Team
119 9 9:09:00 9:32:45 0:23:45 MANN David ByrneInvent/JetCityVelo
298 10 10:38:30 11:02:37 0:24:07 Middelstaedt Ted FSA 4 Corners
229 11 10:04:00 10:28:13 0:24:13 MILAN Paul First Rate Mortgage
259 12 10:19:00 10:43:48 0:24:48 BOWMER Stewart Fanatik Bike Co. Team/ Shuksan Velo Club
195 13 9:47:00 10:12:00 0:25:00 POLASEK Rob Team Zoka
169 14 9:34:00 9:59:23 0:25:23 ANDRUSS Timothy Old Town Bicycles
324 15 10:51:30 11:21:43 0:30:13 Casania Philip Roaring Mouse
Master Men (35+) C/d
Race Number Place Start time Finish time Result LAST NAME FIRST NAME TEAM
269 1 10:24:00 10:46:43 0:22:43 BANKO Pete Avanti/Ti Cycles
299 2 10:39:00 11:02:12 0:23:12 Matson Steve Old Town Bicycle
122 3 9:10:30 9:33:52 0:23:22 POTTER Tom The Valley Athletic Club
282 4 10:30:30 10:54:01 0:23:31 Hobson David Vision 4 Corners
276 5 10:27:30 10:51:15 0:23:45 JENSEN D Scott L'Ecole No 41
319 6 10:49:00 11:12:49 0:23:49 Fernyhoush Will Jet 
233 7 10:06:00 10:30:13 0:24:13 PFEFFER Henry Fanatic Bike Co.
318 8 10:48:30 11:12:51 0:24:21 Gile Mike Byrne
125 9 9:12:00 9:36:28 0:24:28 O'BRIEN James Second Ascent
218 10 9:58:30 10:23:07 0:24:37 MCHALE John Byrne Invent
266 11 10:22:30 10:47:20 0:24:50 PATTERSON Jeff old town
211 12 9:55:00 10:19:55 0:24:55 KLEBOLD Shaun Unattached
225 13 10:02:00 10:26:59 0:24:59 SABOL Kevin
152 14 9:25:30 9:50:38 0:25:08 TONDINI Gary
249 15 10:14:00 10:39:18 0:25:18 MONSON Matt VO2Max
235 16 10:07:00 10:32:29 0:25:29 DONOHUE Tom Team Zoka
301 17 10:40:00 11:05:32 0:25:32 Southerland Paul Wheelsport
209 18 9:54:00 10:19:32 0:25:32 KATOLIK Leonid indep
285 19 10:32:00 10:57:45 0:25:45 Friedt David Team Zoka
191 20 9:45:00 10:10:50 0:25:50 HECKENLAIBLE Rick Team Zoka
223 21 10:01:00 10:26:59 0:25:59 HAMILTON Steve
313 22 10:46:00 11:12:01 0:26:01 Greenawact Paul Classic Cycle
173 23 9:36:00 10:02:08 0:26:08 BLUMHAGEN Keith First Rate Mortage
304 24 10:41:30 11:07:43 0:26:13 Norwich Wiley Byrne Invent
213 25 9:56:00 10:22:15 0:26:15 KIBLER Tim Team Zoka
294 26 10:36:30 11:02:46 0:26:16 Boross Dave unattached
177 27 9:38:00 10:04:16 0:26:16 OLTMANN Michael Cadman
309 28 10:44:00 11:10:16 0:26:16 Wong Leon Avanti Ti Cycles
287 29 10:33:00 10:59:31 0:26:31 Kunc Chris FSA/Vision 4 Corners
243 30 10:11:00 10:37:43 0:26:43 KATZ David Independent
198 31 9:48:30 10:15:27 0:26:57 SPENCER Jeffrey Team Zoka
231 32 10:05:00 10:32:02 0:27:02 HAYDEN Bernie AVA/CounterBalance Bicycles
170 33 9:34:30 10:01:35 0:27:05 BURNS Dane
288 34 10:33:30 11:01:16 0:27:46 Beason Dan BRI
140 35 9:19:30 9:47:35 0:28:05 LEANO Angel Avanti/Ti Cycles Racing Team
210 36 9:54:30 10:23:15 0:28:45 ROBERTS Damon Chinook Cycling of Yakima
227 37 10:03:00 10:32:37 0:29:37 BICKSON Bix
185 38 9:42:00 10:13:01 0:31:01 SANDOVAL Jose AVA/ CounterBalance Bicycles
117 9:08:00 DNF RIDEOUT Jay unattached
145 9:22:00 DNF GOSSARD Chris ByrneInvent
267 10:23:00 DNF LEVANDOWSKI Richard old town bike
Master Women (35+)
Race Number Place Start time Finish time Result LAST NAME FIRST NAME TEAM
321 1 10:50:00 11:14:35 0:24:35 Conrad Michele Ti Cycles/Avanti
102 2 9:00:30 9:25:08 0:24:38 WALSH Martha Byrne Invent
238 3 10:08:30 10:33:30 0:25:00 HANSON Annette Ti Cycles/Avanti
323 4 10:51:00 11:16:20 0:25:20 Kavesh gina Wines of Washington
120 5 9:09:30 9:35:36 0:26:06 HOWARD Alison Byrne Specialty Gases
158 6 9:28:30 9:55:20 0:26:50 PETERSON Julie Chinook Cycling of Yakima
204 7 9:51:30 10:18:21 0:26:51 MARTINEZ Jill Avanti/TiCycles Racing Team
157 8 9:28:00 9:54:51 0:26:51 GRAFF Beth Team Group Heath
108 9 9:03:30 9:30:32 0:27:02 COPPA Linda Avanti/Ti Cycles
133 10 9:16:00 9:43:20 0:27:20 LUND Lisa Unattached
203 11 9:51:00 10:18:23 0:27:23 KOWALCHYK Karen Bicycle Centres-Collision 1
296 12 10:37:30 11:04:54 0:27:24 Kiernan Sile Starbucks
148 13 9:23:30 9:51:24 0:27:54 HALE Erin Chinook Cycling Club of Yakima
138 14 9:18:30 9:47:31 0:29:01 BERRY Brenda
174 15 9:36:30 10:06:02 0:29:32 GROSS Michelle Wines of Washington
260 16 10:19:30 10:49:54 0:30:24 BOWMER Marymargaret Fanatik Bike Co. Team/ Shuksan Velo Club
183 17 9:41:00 10:12:04 0:31:04 WARNCKE Heather Starbucks
168 18 9:33:30 10:05:06 0:31:36 FELICIANO Rose Team Zoka
258 19 10:18:30 10:51:24 0:32:54 STRINGER Carol Starbucks
Women's Pro 1, 2, 3
Race Number Place Start time Finish time Result LAST NAME FIRST NAME TEAM
278 1 10:28:30 10:51:24 0:22:54 WELDON Suz Wines of Washington
262 2 10:20:30 10:44:06 0:23:36 HULSER Kele Team UltraLInk
253 3 10:16:00 10:39:49 0:23:49 CONRAD Michele Recycled Cycles Racing
257 4 10:18:00 10:42:37 0:24:37 BAILEY Patricia Wines of Washington
107 5 9:03:00 9:28:04 0:25:04 RILEY Jadine Team Group Health
126 6 9:12:30 9:39:06 0:26:36 ELLER Carrie Ti Cycles/Avanti
248 7 10:13:30 10:40:24 0:26:54 SALISBURY-MILAN Druska Ti Cycles
114    9:06:30 DNF SANDSTROM Tricia Team Group Health
Women's 4
Race Number Place Start time Finish time Result LAST NAME FIRST NAME TEAM
199 1 9:49:00 10:15:44 0:26:44 PICARD Lisa Byrne Invent / Jet City Velo
181 2 9:40:00 10:07:02 0:27:02 WORTHINGTON Lisa Sound Velo Group Health
176 3 9:37:30 10:05:03 0:27:33 RADES Sara Team Group Health/Sound Velo Cycling Club
190 4 9:44:30 10:12:12 0:27:42 CHANDLER Katy Team Group Health
212 5 9:55:30 10:23:15 0:27:45 CHATEAUBRIAND Jane Starbucks
180 6 9:39:30 10:07:24 0:27:54 STOLMEIER Kris Byrne Invent/Jet City Velo
208 7 9:53:30 10:21:29 0:27:59 SCHNEIDLER Morgan UBC Wines of Washington
124 8 9:11:30 9:39:31 0:28:01 DOBROWOLSKI Patti Wines of Washington
236 9 10:07:30 10:35:35 0:28:05 PALMER Eden Team Group Health
147 10 9:23:00 9:51:19 0:28:19 OVERTON Lisa Triumph Multisport
194 11 9:46:30 10:14:57 0:28:27 MINKLER Marian Team Zoka
263 12 10:21:00 10:49:30 0:28:30 ALLEN Sarah Union Bay/Wines of Washington
178 13 9:38:30 10:07:06 0:28:36 SMITH Lee Team Group Health
149 14 9:24:00 9:53:09 0:29:09 MCNABB Amanda Team Group Health
123 15 9:11:00 9:40:13 0:29:13 ESTRADA Christine Team Zoka
136 16 9:17:30 9:46:56 0:29:26 SCHMIDT Tonia
261 17 10:20:00 10:49:40 0:29:40 CHILDRESS Caroline Sound Velo/Team Group Health
132 18 9:15:30 9:45:35 0:30:05 ANDERSON Joanne Zoka
222 19 10:00:30 10:30:36 0:30:06 COPES VAN HASSELT Heidi
121 20 9:10:00 9:40:17 0:30:17 NEMENS Jessi Team Group Health
186 21 9:42:30 10:12:50 0:30:20 JOHNSON Molly ByrneInvent/Jet City Velo
116 22 9:07:30 9:38:13 0:30:43 RUBENS Deborah Zoka
188 23 9:43:30 10:14:24 0:30:54 CHANG Laura Wines of Washington
217 24 9:58:00 10:29:07 0:31:07 BROCKWAY Linda Team Group Health/Sound Velo
115 25 9:07:00 9:38:20 0:31:20 MCMAHON Kathleen S3 Zoka
135 26 9:17:00 9:48:30 0:31:30 HOUCK Julie
154 27 9:26:30 9:58:32 0:32:02 TOMASSI Suzanne Zoka
127 28 9:13:00 9:45:07 0:32:07 GRAY Heidi Team Group Health
143 29 9:21:00 9:54:36 0:33:36 TALCOTT Jill Starbucks
150 30 9:24:30 9:58:07 0:33:37 MULHOLLAND Juliet Team Zoka
146 31 9:22:30 9:59:46 0:37:16 BRANDT Debbie Team Zoka
197 32 9:48:00 10:42:18 0:54:18 KNOWLES Karey
164 9:31:30    DNF SHIGENAKA Kim Team Group Health
Junior Boys B
Race Number Place Start time Finish time Result LAST NAME FIRST NAME TEAM
250 1 10:14:30 10:41:22 0:26:52 OWEN Logan Redline
206 2 9:52:30 10:19:31 0:27:01 MASON Win Rad Racing NW
189 3 9:44:00 10:11:26 0:27:26 BROCKWAY Alex Oh Boy Oberto
274 4 10:26:30 10:54:47 0:28:17 CUTRIGHT Cole Oh Boy Oberto/Redline
230 5 10:04:30 10:34:30 0:30:00 HAYDEN Nolan AVA/CounterBalance Bicycles
Junior Boys C
Race Number Place Start time Finish time Result LAST NAME FIRST NAME TEAM
306 1 10:42:30 11:13:14 0:30:44 Krebsbach Colin Oh Boy Oberto
Junior Boys D
Race Number Place Start time Finish time Result LAST NAME FIRST NAME TEAM
196 1 9:47:30 10:18:21 0:30:51 MAHAN Avi oh boy Obertos/redline
279 2 10:29:00 11:04:56 0:35:56 WAGNER Jacob Team Oh Boy Oberto/Redline
Junior Girls B
Race Number Place Start time Finish time Result LAST NAME FIRST NAME TEAM
302 1 10:40:30 11:09:25 0:28:55 Norwich Christina TGH
Tandem
Race Number Place Start time Finish time Result LAST NAME FIRST NAME TEAM
270 1 10:24:30 10:46:34 0:22:04 Walsh Martha &  Mick TANDEM